Revised Bus Timetable(2024/4/1)

Japanese / English

Fruits Hachiya Line

WAGON VEHICLE

counter-clockwise

bus stop 1st 3rd 5th 7th
Mino-Ota Sta. Kitaguchi 06:36 09:53 13:17 16:30
Yasaka Jinja 06:38 09:55 13:19 16:32
Maehira Cho 1-chome 06:40 09:57 13:21 16:34
Maehira Cho 3-chome 06:42 09:59 13:23 16:36
Maehira Park 06:43 10:00 13:24 16:37
Tandoru 06:44 10:01 13:25 16:39
Kurogane Kasei 06:45 10:02 13:26 16:40
Hikida 06:47 10:04 13:28 16:42
Hikida Kominkan 06:48 10:05 13:29 16:43
Suwa Jinja 06:48 10:05 13:29 16:43
Hachiya Koryu Center Nishi 06:50 10:07 13:31 16:45
Daichuji 06:50 10:07 13:31 16:45
Morota 06:53 10:10 13:34 16:48
Tsukuribora 06:55 10:12 13:36 16:50
Shimohigashi 06:56 10:13 13:37 16:51
Shimohigashi Kominkan 06:56 10:13 13:37 16:51
Shimonishi 06:57 10:14 13:38 16:52
Horibe Clinic 06:58 10:15 13:39 16:53
Tomika Hanyu 07:00 10:17 13:41 16:55
Komeri Tomika Ten 07:02 10:19 13:43 16:57
Higashi Imaizumi 07:04 10:21 13:45 16:59
Ize Kominkan 07:05 10:22 13:46 17:00
Kami Ize 07:06 10:23 13:47 17:01
Navi Hachiya Syukaijo 07:07 10:24 13:48 17:02
Tandoru 07:11 10:27 13:51 17:06
Maehira Park 07:12 10:28 13:52 17:07
Maehira Cho 3-chome 07:13 10:29 13:53 17:08
Maehira Cho 1-chome 07:15 10:31 13:55 17:10
Yasaka Jinja 07:17 10:33 13:57 17:12
Mino-Ota Sta. Kitaguchi 07:20 10:35 13:59 17:15

clockwise

bus stop 2nd 4th 6th 8th
Mino-Ota Sta. Kitaguchi 08:14 11:28 14:47 18:17
Yasaka Jinja 08:16 11:30 14:49 18:19
Maehira Cho 1-chome 08:18 11:32 14:51 18:21
Maehira Cho 3-chome 08:20 11:34 14:53 18:23
Maehira Park 08:21 11:35 14:54 18:24
Tandoru 08:22 11:36 14:55 18:25
Navi Hachiya Syukaijo 08:26 11:39 14:58 18:29
Kami Ize 08:27 11:40 14:59 18:30
Ize Kominkan 08:28 11:41 15:00 18:31
Higashi Imaizumi 08:29 11:42 15:01 18:32
Komeri Tomika Ten 08:31 11:44 15:03 18:34
Tomika Hanyu 08:33 11:46 15:05 18:36
Horibe Clinic 08:35 11:48 15:07 18:38
Shimonishi 08:36 11:49 15:08 18:39
Shimohigashi Kominkan 08:37 11:50 15:09 18:40
Shimohigashi 08:37 11:50 15:09 18:40
Tsukuribora 08:38 11:51 15:10 18:41
Morota 08:41 11:54 15:13 18:44
Daichuji 08:43 11:56 15:15 18:46
Hachiya Koryu Center Nishi 08:44 11:57 15:16 18:47
Suwa Jinja 08:45 11:58 15:17 18:48
Hikida Kominkan 08:45 11:58 15:17 18:48
Hikida 08:46 11:59 15:18 18:49
Kurogane Kasei 08:47 12:00 15:19 18:50
Tandoru 08:49 12:02 15:21 18:52
Maehira Park 08:50 12:03 15:22 18:53
Maehira Cho 3-chome 08:51 12:04 15:23 18:54
Maehira Cho 1-chome 08:53 12:06 15:25 18:56
Yasaka Jinja 08:56 12:08 15:27 18:58
Mino-Ota Sta. Kitaguchi 08:58 12:10 15:29 19:00
  • How to Ride the Ai Ai Bus
  • Fares
  • about LINE MOQUL
  • Ai Ai Bus Inquries