Revised Bus Timetable(2024/4/1)
Japanese / English
Fruits Yamanoue Line
WAGON VEHICLE
clockwise
| bus stop | 1st | 3rd | 5th | 7th |
| Mino-Ota Sta. Kitaguchi | 06:38 | 09:50 | 13:17 | 16:30 |
| Ekikita Shogyo Danchi | 06:40 | 09:52 | 13:19 | 16:32 |
| Honji Minami | 06:43 | 09:55 | 13:22 | 16:36 |
| Honji Kominkan | 06:44 | 09:56 | 13:23 | 16:37 |
| Honji | 06:45 | 09:57 | 13:24 | 16:38 |
| Saguchi Kominkan | 06:46 | 09:58 | 13:25 | 16:39 |
| Yamanoue Koryu Center | 06:49 | 10:01 | 13:28 | 16:42 |
Nishibora Minami |
06:50 | 10:02 | 13:29 | 16:43 |
Nishibora Kominkan |
06:51 | 10:03 | 13:30 | 16:44 |
Nishibora Minami |
06:53 | 10:05 | 13:32 | 16:46 |
Kanaya Kominkan |
06:56 | 10:08 | 13:35 | 16:49 |
Kanaya |
06:57 | 10:09 | 13:36 | 16:50 |
Kanaya Kominkan |
06:58 | 10:10 | 13:37 | 16:51 |
| Nakanoban Kominkan | 07:01 | 10:13 | 13:40 | 16:54 |
| Nakanoban | 07:01 | 10:13 | 13:40 | 16:54 |
| Tenno Kosaten | 07:02 | 10:14 | 13:41 | 16:55 |
| Ueno Kita | 07:03 | 10:15 | 13:42 | 16:56 |
| Gotoku | 07:06 | 10:18 | 13:45 | 16:59 |
| Frupia Yamanoue | 07:08 | 10:20 | 13:47 | 17:01 |
| Ueno | 07:09 | 10:21 | 13:48 | 17:02 |
| Sun Sports Land | 07:10 | 10:22 | 13:49 | 17:03 |
| Minokamo High School Ground | 07:11 | 10:23 | 13:50 | 17:04 |
| Ueno Nishi | 07:12 | 10:24 | 13:51 | 17:05 |
| Sogo Fukushi Kaikan | - | 10:28 | 13:55 | 17:09 |
| Ekikita Shogyo Danchi | 07:17 | 10:32 | 13:59 | 17:13 |
| Mino-Ota Sta. Kitaguchi | 07:20 | 10:35 | 14:02 | 17:16 |
counter-clockwise
| bus stop | 2nd | 4th | 6th | 8th |
| Mino-Ota Sta. Kitaguchi | 07:40 | 11:25 | 14:45 | 18:17 |
| Ekikita Shogyo Danchi | 07:42 | 11:27 | 14:47 | 18:19 |
| Sogo Fukushi Kaikan | - | 11:31 | 14:51 | - |
| Ueno Nishi | 07:49 | 11:35 | 14:55 | 18:26 |
| Minokamo High School Ground | 07:50 | 11:36 | 14:56 | 18:27 |
| Sun Sports Land | 07:51 | 11:37 | 14:57 | 18:28 |
| Ueno | 07:52 | 11:38 | 14:58 | 18:29 |
| Frupia Yamanoue | 07:53 | 11:39 | 14:59 | 18:30 |
| Gotoku | 07:56 | 11:42 | 15:02 | 18:33 |
| Ueno Kita | 07:58 | 11:44 | 15:04 | 18:35 |
| Tenno Kosaten | 07:59 | 11:45 | 15:05 | 18:36 |
| Nakanoban | 08:00 | 11:46 | 15:06 | 18:37 |
| Nakanoban Kominkan | 08:00 | 11:46 | 15:06 | 18:37 |
Kanaya Kominkan |
08:03 | 11:49 | 15:09 | 18:40 |
Kanaya |
08:04 | 11:50 | 15:10 | 18:41 |
Kanaya Kominkan |
08:05 | 11:51 | 15:11 | 18:42 |
Nishibora Minami |
08:08 | 11:54 | 15:14 | 18:45 |
Nishibora Kominkan |
08:09 | 11:55 | 15:15 | 18:46 |
Nishibora Minami |
08:11 | 11:57 | 15:17 | 18:48 |
| Yamanoue Koryu Center | 08:12 | 11:58 | 15:18 | 18:49 |
| Saguchi Kominkan | 08:15 | 12:01 | 15:21 | 18:52 |
| Honji | 08:16 | 12:02 | 15:22 | 18:53 |
| Honji Kominkan | 08:17 | 12:03 | 15:23 | 18:54 |
| Honji Minami | 08:18 | 12:04 | 15:24 | 18:55 |
| Ekikita Shogyo Danchi | 08:21 | 12:07 | 15:27 | 18:58 |
| Mino-Ota Sta. Kitaguchi | 08:24 | 12:10 | 15:30 | 19:01 |
*The bus skips Sogo Fukushi Kaikan when it is outside of its opening hours.
*The area framed in light blue (the section with the arrows) is the "Ride Anywhere" section, where you can hail the bus from anywhere along the road.

Nishibora Minami
Nishibora Kominkan
Kanaya Kominkan










