Revised Bus Timetable(2024/4/1)

Japanese / English

Muku no Ki/Soukichi Line

WAGON VEHICLE

clockwise

bus stop 1st 3rd 5th 7th
Mino-Ota Sta. Minamiguchi 06:09 09:26 13:13 16:32
Yayoi 06:09 09:26 13:13 16:32
Shimokobi 06:10 09:27 13:14 16:33
Kobi Jinja Sando-mae 06:11 09:28 13:15 16:34
Shimizu 06:12 09:29 13:16 16:35
Kamo High School 06:13 09:30 13:17 16:36
Kobi Primary School 06:14 09:31 13:18 16:37
Kawai Nishi 4 06:15 09:32 13:19 16:38
Kawai Nishi Kominkan 06:17 09:34 13:21 16:40
Kawai Higashi Kominkan 06:18 09:35 13:22 16:41
Kawai Higashi 06:19 09:36 13:23 16:42
Kamikobi Koryu Center 06:21 09:38 13:25 16:44
Kobi Hongo 06:22 09:39 13:26 16:45
Kobi Sta. 06:24 09:41 13:28 16:47
Uoshu Shoten 06:25 09:42 13:29 16:48
Fukado 06:27 09:44 13:31 16:50
Nakayashiki Kominkan 06:28 09:45 13:32 16:51
Sakuragaito Kominkan 06:29 09:46 13:33 16:52
Hashigami Kominkan 06:30 09:47 13:34 16:53
Higashitochii Kominkan 06:31 09:48 13:35 16:54
Tameoka 06:33 09:50 13:37 16:56
Yamamoto 06:35 09:52 13:39 16:58
Yamamoto Ueike 06:36 09:53 13:40 16:59
Nobutomo Kominkan 06:38 09:55 13:42 17:01
Nobutomo Shitaike 06:38 09:55 13:42 17:01
Nobutomo 06:39 09:56 13:43 17:02
Norimitsu Kominkan 06:41 09:58 13:45 17:04
Shimoyoneda Koryu Center 06:42 09:59 13:46 17:05
Ima 06:43 10:00 13:47 17:06
Ima Kominkan 06:44 10:01 13:48 17:07
Magushiyama 06:46 10:04 13:50 17:10
Makino Kita 06:47 10:05 13:51 17:11
Makino Koryu Center 06:49 10:07 13:53 17:13
Makino Naka Kominkan 06:49 10:07 13:53 17:13
Shimo Makino Club 06:50 10:08 13:54 17:14
Makino Higashi 06:53 10:11 13:57 17:17
Shinko Higashi 06:55 10:13 13:59 17:19
Shinko Nishi 06:56 10:14 14:00 17:20
Kyoshin Kominkan 06:58 10:16 14:02 17:25
Koyama Naka 06:59 10:17 14:03 17:26
Akiba Jinja 07:00 10:18 14:04 17:27
Koyama Nagafuku 07:01 10:19 14:05 17:28
Fukado Kominkan 07:02 10:20 14:06 17:29
Uoshu Shoten 07:04 10:22 14:08 17:33
Kobi Sta. 07:06 10:24 14:10 17:35
Kobi Hongo 07:07 10:25 14:11 17:36
Kamikobi Koryu Center 07:08 10:26 14:12 17:37
Kawai Higashi 07:10 10:28 14:14 17:40
Kawai Higashi Kominkan 07:11 10:29 14:15 17:41
Kawai Nishi Kominkan 07:12 10:30 14:16 17:42
Kawai Nishi 4 07:14 10:32 14:18 17:44
Kobi Primary School 07:15 10:33 14:19 17:45
Kamo High School 07:16 10:34 14:20 17:46
Shimizu 07:17 10:35 14:21 17:47
Kobi Jinja Sando-mae 07:17 10:35 14:21 17:48
Shimokobi 07:18 10:36 14:22 17:49
Yayoi 07:19 10:37 14:23 17:50
Mino-Ota Sta. Minamiguchi 07:20 10:38 14:24 17:51

counter-clockwise

bus stop 2nd 4th 6th 8th
Mino-Ota Sta. Minamiguchi 07:40 10:58 14:50 18:14
Yayoi 07:41 10:58 14:50 18:15
Shimokobi 07:42 10:59 14:51 18:16
Kobi Jinja Sando-mae 07:43 11:00 14:52 18:17
Shimizu 07:44 11:01 14:53 18:18
Kamo High School 07:45 11:02 14:54 18:19
Kobi Primary School 07:46 11:03 14:55 18:20
Kawai Nishi 4 07:47 11:04 14:56 18:21
Kawai Nishi Kominkan 07:49 11:06 14:58 18:23
Kawai Higashi Kominkan 07:50 11:07 14:59 18:24
Kawai Higashi 07:51 11:08 15:00 18:25
Kamikobi Koryu Center 07:53 11:10 15:02 18:27
Kobi Hongo 07:55 11:11 15:03 18:28
Kobi Sta. 07:57 11:13 15:05 18:30
Uoshu Shoten 07:58 11:14 15:06 18:31
Fukado Kominkan 08:01 11:16 15:08 18:34
Koyama Nagafuku 08:02 11:17 15:09 18:35
Akiba Jinja 08:03 11:18 15:10 18:36
Koyama Naka 08:04 11:19 15:11 18:37
Kyoshin Kominkan 08:05 11:20 15:12 18:38
Shinko Nishi 08:08 11:22 15:14 18:40
Shinko Higashi 08:09 11:23 15:15 18:41
Makino Higashi 08:11 11:25 15:17 18:43
Shimo Makino Club 08:14 11:28 15:20 18:46
Makino Naka Kominkan 08:15 11:29 15:21 18:47
Makino Koryu Center 08:16 11:30 15:22 18:48
Makino Kita 08:18 11:32 15:24 18:50
Magushiyama 08:19 11:33 15:25 18:51
Ima Kominkan 08:21 11:35 15:27 18:53
Ima 08:22 11:36 15:28 18:54
Shimoyoneda Koryu Center 08:23 11:37 15:29 18:55
Norimitsu Kominkan 08:24 11:38 15:30 18:56
Nobutomo 08:26 11:40 15:32 18:58
Nobutomo Shitaike 08:26 11:40 15:32 18:58
Nobutomo Kominkan 08:27 11:41 15:33 18:59
Yamamoto Ueike 08:29 11:43 15:35 19:01
Yamamoto 08:30 11:44 15:36 19:02
Tameoka 08:32 11:46 15:38 19:04
Higashitochii Kominkan 08:34 11:48 15:40 19:06
Hashigami Kominkan 08:35 11:49 15:41 19:07
Sakuragaito Kominkan 08:36 11:50 15:42 19:08
Nakayashiki Kominkan 08:37 11:51 15:43 19:09
Fukado 08:38 11:52 15:44 19:10
Uoshu Shoten 08:41 11:54 15:46 19:13
Kobi Sta. 08:43 11:56 15:48 19:15
Kobi Hongo 08:44 11:57 15:49 19:16
Kamikobi Koryu Center 08:45 11:58 15:50 19:17
Kawai Higashi 08:48 12:00 15:52 19:19
Kawai Higashi Kominkan 08:49 12:01 15:53 19:20
Kawai Nishi Kominkan 08:51 12:02 15:54 19:21
Kawai Nishi 4 08:53 12:04 15:56 19:23
Kobi Primary School 08:54 12:05 15:57 19:24
Kamo High School 08:55 12:06 15:58 19:25
Shimizu 08:56 12:07 15:59 19:26
Kobi Jinja Sando-mae 08:57 12:07 15:59 19:27
Shimokobi 08:58 12:08 16:00 19:28
Yayoi 08:59 12:09 16:01 19:29
Mino-Ota Sta. Minamiguchi 09:00 12:10 16:02 19:30
  • How to Ride the Ai Ai Bus
  • Fares
  • about LINE MOQUL
  • Ai Ai Bus Inquries